Our product range includes a wide range of adalimumab 40 mg/0.8 ml injection, 200 mg hydrasafe hydrochloroquine tablets tablets ip, 200mg hd quest hydroxychloroquine sulphate tablet, olumiant baricitinib 4mg tablet, 10mg/ml mabtas rituximab concentrate solution for infusion and 100 mg infimab remicade infliximab injection.
₹ 8710 Get Latest Price
Strength / Dose | 40 mg / 0.8 ml |
Packaging Size | .8ml |
Packaging Type | Pre Filled Syringe |
Brand | Mabura |
Manufacturer | Hetero Healthcare |
Shelf Life | 24 Months |
Usage | Rheumatoid arthritis |
₹ 75 Get Latest Price
Strength | 200 mg |
Packaging Type | Box |
Packaging Size | 10*10 Tablets |
Brand | Hydrasafe |
Manufacturer | Safe impex pharma |
Shelf Life | 24month |
₹ 100 Get Latest Price
Strength | 200 mg |
Packaging Type | Box |
Packaging Size | 10*10 Tablets |
Brand | HD Quest |
Manufacturer | Dr Morepen |
Shelf Life | 24month |
Composition | Hydroxychloroquine |
₹ 13130 Get Latest Price
Strength / Dose | 4 mg |
Packaging Type | Strip |
Brand | Olumiant |
Manufacturer | Lilly |
Usage | For Covid Treatment |
Composition | Baricitinib |
₹ 4030 Get Latest Price
Strength | 100 mg |
Packaging Type | Box |
Packaging Size | 10 ml |
Brand | Mabtas |
Manufacturer | Intas |
Composition | Rituximab |
₹ 33000 Get Latest Price
Drug Strength | 100 mg |
Pack Type | Vial |
Brand Name | Remicade |
Manufacturer | Janssen |
Usages | used for the treatment of various inflammatory conditions of the joints |
Shelf Life | 12 months |
₹ 10505 Get Latest Price
Strength / Dose | 40 mg / 0.8 ml |
Manufacturer | Zydus |
Packaging Type | Pre Filled Syringe |
Composition | Adalimumab |
Shelf Life | 36 Months |
Usage | Rheumatoid arthritis |
Prescription/Non-Prescription | Prescription |
₹ 3005 Get Latest Price
Strength | 5 mg |
Brand | Tofajak |
Manufacturer | Cipla |
Packaging Size | 60 Tablet |
Packaging Type | Box |
Composition | Tofacitinib 5mg |
Usage | Psoriatic Arthritis |
₹ 605 Get Latest Price
Strength | 5 mg |
Brand | Tofasig |
Manufacturer | Signature |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Tofacitinib 5mg |
Usage | Rheumatoid arthritis, Psoriatic Arthritis |
₹ 2700 Get Latest Price
Strength | 5 mg |
Brand | Jakura |
Manufacturer | Hetero |
Packaging Size | 60 Tablet |
Packaging Type | Box |
Composition | Tofacitinib 5mg |
Usage | Psoriatic Arthritis |
₹ 4455 Get Latest Price
Strength | 5 mg |
Brand | Betrecep |
Manufacturer | Pfizer |
Packaging Size | 56 Tablet |
Packaging Type | Box |
Composition | Tofacitinib 5mg |
Usage | Rheumatoid arthritis |
₹ 3505 Get Latest Price
Packaging size | 10 gm |
Strength | 2% w/w |
Prescription/Non prescription | Prescription |
Brand | Tofanol |
Composition | Tofacitinib |
Form | Ointment |
₹ 65 Get Latest Price
Composition | Naproxen Sodium 250mg + Domperidone 10mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Naprozen |
Shelf Life | 24 Months |
Usage | To treat migraine, To treat pain and inflamation |
₹ 75 Get Latest Price
Composition | Naproxen Sodium 500mg + Domperidone 10mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Naprozen |
Shelf Life | 24 Months |
Usage | To treat pain and inflamation, To treat migraine |
₹ 24471 Get Latest Price
Strength / Dose | 5 mg |
Manufacturer | Pfizer |
Packaging Size | 1 x 60 (60 Tablets) |
Packaging Type | Bottle |
Composition | Tofacitinib |
Shelf Life | 24 months |
Brand | Xeljanz |
₹ 15555 Get Latest Price
Packaging Type | Box |
Manufacturer | INTAS |
Brand Name | Hytasone |
Manufacturer Name | Intas |
Shelf Life | 36 Months |
Usage | To treat pain and inflamation |
Prescription/Non-Prescription | Prescription |
Priyanka (CEO)
Novamed Exports
Nr Lokmat Square, F-302, Vinayak Apartment, Balraj Marg, Autosafe Industries
Dhantoli, Nagpur - 440012, Maharashtra, India