We are a leading of vanlid 250 mg capsule, 500 mg mebental mebendazole tablet usp, 100 mg mebentel mebendazole tablets usp, mebex 100 mg tablet, 100mg doxypen doxycycline capsules and 500 mg restilin tetracycline tablets from Nagpur, India.
₹ 2500 / Piece Get Latest Price
| Composition | vancomycin |
| Strength | 250 mg |
| Brand | Vanlid |
| Dosage Form | Capsule |
| Packaging Size | 10 Capsule |
| Form | Capsule |
| Manufactrur | Cipla |
₹ 150 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 30 Tablets |
| Brand | Mebental |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Manufacturer | Kachhela |
| Packaging Type | Box |
| Shelf Life | 24month |
₹ 25 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Brand | Mebentel |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Manufacturer | Kachhala |
| Packaging Type | Box |
| Shelf Life | 24month |
₹ 25 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 6 Tablets |
| Brand | Mebex |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Shelf Life | 24month |
| Composition | Mebendazole |
₹ 45 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10X10 |
| Packaging Type | Box |
| Brand | Doxypen |
| Shelf Life | 36 Months |
| Composition | Doxycycline |
₹ 105 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*15 Capsule |
| Packaging Type | Box |
| Brand | Restilin |
| Manufactured By | Vikram |
| Usage | Used to treat bacterial infections in your body. |
₹ 450 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 10 tablets |
| Brand | Rifaxiheal |
| Packaging Size | 1*10 Tablets |
| Dosage Form | Film coated |
| Prescription Type | Prescription |
| Packaging Type | Alu-Alu |
| Manufacturer | Healing Pharma |
| Usage | Traveler's diarrhea, Bacterial overgrowth |
| Shelf Life | 24month |
| Country of Origin | India |
₹ 110 / Strip of 3 Tablets Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Box |
| Brand | Azicip |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
₹ 1700 / Box Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10x15 Capsule |
| Brand | Zylomox |
| Usage | Helps to eliminate a bacteria known as H. pylori in people with peptic ulcer disease. |
₹ 315 / Box Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Composition | Amoxycillin And Potassium Clavulanate |
| Usage | To treat certain infections caused by bacteria, including infections |
| Amoxycillin And Potassium Clavulanate |
₹ 130 / Strip Get Latest Price
| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Strip |
| Packaging Size | 20x1x4 Tablet |
| Composition | Artesunate |
| Shelf life | 24month |
| Brand | Malinate |
₹ 90 / Strip Get Latest Price
| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Strip |
| Packaging Size | 4 Tablet |
| Composition | Artesunate |
| Shelf life | 24month |
| Gender | Unisex |
₹ 500 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Brand | Ozix |
| Usage / Application | Hospital |
| Shelf Life | 24month |
₹ 305 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Type | Bottle |
| Packaging Size | 10*10 Tablets |
| Brand | Ozix |
| Manufacturer | abc cmpny |
| Composition | Rifaximin |
₹ 100 / Box Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10x10 Capsule |
| Brand | Rectomox |
| Composition | Amoxicillin |
₹ 85 / Piece Get Latest Price
| Pack Size | 10 g |
| Pack Type | Tube |
| Strength | 2% |
| Brand Name | Mupicip |
| Manufacturer | Cipla |
| Shelf Life | 24month |
₹ 300 / Box Get Latest Price
| Drug Strength | 12.5 mg |
| Packaging Type | Stripe |
| Brand | Hctzide |
| Packaging Size | 10*10 |
| Manufactured By | Healing Pharma India PVT.LTD |
| Country of Origin | Made in India |
₹ 9765 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Abirapro |
| Tablets per Pack | 120 Tablets |
| Pack Type | Box |
| Usage | Prostate Cancer |
| Form | Tablet |
| Route | For Oral Use |
| Manufacturer | Glenmark |
Abiraterone Acetate is used in the treatment of prostate cancer, particularly metastatic castration-resistant prostate cancer (mCRPC).It works by reducing androgen (male hormone) production in the body, which helps slow the growth of cancer cells.
₹ 150 / Box Get Latest Price
| Strength | 200 mg |
| Pack Size | 10 tablets |
| Brand | Rifa |
| Packaging Size | 1*10 Tablets |
| Dosage Form | Uncoated |
| Prescription Type | Prescription |
| Packaging Type | Alu-Alu |
| Manufacturer | Morepen |
| Composition | Rifaximin |
| Shelf Life | 24month |
| Country of Origin | India |
₹ 165 / Box Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | Clavam |
| Prescription/Non prescription | Prescription |
| Composition | Amoxicillin |
| Manufactorer | American remedies |
₹ 50 / Bottle Get Latest Price
| Strength | 200mg/5ml |
| Pack Type | Bottle |
| Brand Name | Onazit |
| Manufacturer | Effer |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
₹ 40.99 / Strip Get Latest Price
| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 10 X 2 Combi strip X 15 Capsule |
| Brand | Almox-250 |
₹ 50 / Strip of 3 Tablets Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Strips |
| Brand | Azicip 500 |
| Manufacturer | Cipla |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Azicip 500 Tablet is taken orally, preferably one hour before or 2 hours after a meal. It should be used regularly at evenly spaced time intervals as prescribed by your doctor. Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the return or worsening of the infection.
Commonly seen side effects seen with this medicine include vomiting, nausea, stomach pain, headache, and diarrhea. These are usually temporary and subside with the completion of treatment. Consult your doctor if you find these side effects worry you or persist for a longer duration.
₹ 450 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Capsule |
| Packaging Type | Box |
| Brand | Nitrotime |
| Manufacturer | Steris |
| Shelf Life | 24month |
₹ 5000 / Piece Get Latest Price
| Strength | 2.5 g/ 0.5 g |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 months |
| Form | Injection |
| Brand | Canvim |
₹ 205 / Box Get Latest Price
| Strength | 1000mg |
| Packaging type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Amoxyheal |
| Composition | Amoxycillin |
| Usage | Helps your body fight infections caused by bacteria. It is used to treat infections |
₹ 275 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 10*10 Box (100 Tablets) |
| Composition | Artesunate |
| Shelf life | 24month |
| Manufacture | Winlife |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Mixed Malaria |
| Packing Type | Strip |
| Packaging Type | Box |
| Brand | Norsunate |
| Grade Standard | Ip |
| Composition | Artesunate |
| Packaging Size | 4 Tablet |
| Usage | Treatment of severe malaria in adult and pediatric patients |
₹ 900 / Box Get Latest Price
| Dose / Strength | 500 mg |
| Brand | Staphonex |
| Usage | used to treat a variety of bacterial infections |
| Manufacturer | Fusion |
| Packaging Type | Box |
| Form | Capsule |
₹ 1100 / Box Get Latest Price
| Strength | 100mg |
| Packaging Size | 10X20 |
| Packaging Type | Box |
| Brand | Doxypen |
| Shelf Life | 24 Months |
| Composition | Doxycycline |
Doxycycline is a tetracycline antibiotic that fights bacteria in the body.
Doxycycline is used to treat many different bacterial infections, such as acne, urinary tract infections, intestinal infections, respiratory infections, eye infections, gonorrhea, chlamydia, syphilis, periodontitis (gum disease), and others.
₹ 990 / Piece Get Latest Price
| Dose Strength | 50 mg |
| Packaging Type | Glass Ampoules |
| Manufactured By | Gufic |
| Shelf Life | 24month |
| Storage Condition | Cool And Dry |
| Usage/Application | Hospital |
₹ 501 / Piece Get Latest Price
| Strength | 500 mg |
| Brand | Clarific |
| Manufacturer | Gufic |
| Usage/Application | used to treat various types of bacterial infections. |
| Composition | Clarithromycin |
| Packaging Size | 1 Vial |
₹ 3500 / Vial Get Latest Price
| Strength | 2 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Solution |
| Composition | COLISTIMETHATE SODIUM |
₹ 1000 / Vial Get Latest Price
| Strength | 1 gm |
| Brand | merrbe |
| Form | Vial |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Packaging Size | 1 vial |
| Brand Name | Merrobe |
| Manufacturer | Glenmark |
| Usages | Used to treat severe bacterial infections. |
| Pharmacopoeia Standard | IP |
| Usage | Human |
₹ 1200 / Vial Get Latest Price
| Strength | 1 gm |
| Brand | Nexinem |
| Form | Vial |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Packaging Size | 1 vial |
| Brand Name | Nexinem |
| Manufacturer | Nova |
| Usages | Used to treat infections caused by bacteria. |
₹ 3700 / Vial Get Latest Price
| Strength | 3 mg |
| Pack Type | Box |
| Brand Name | Polyfic |
| Manufacturer | Gufic |
| Usages | used to treat severe bacterial infections |
| Form | Injection |
₹ 1700 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Xavitaz |
| Manufacturer | BDR |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections caused by susceptible organisms. |
| Form | Infusion |
₹ 1200 / Piece Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1 gm |
| Brand | Azom |
| Manufacturer | United Biotech Ltd |
| Composition | Aztreonam |
| Form | Injection |
₹ 3999 / Vial Get Latest Price
| Strength | 1 MIU |
| Injection Site | IV or IM |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Colistimethate |
| Brand | Guficol |
| Storage Conditions | Store below 30 DegreeC |
₹ 4370 / Vial Get Latest Price
| Strength | 4.5 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV or IM |
| Form | Solution |
| Packaging Type | Box |
| Composition | Colistimethate |
NOVA (CEO)
Novamed Exports
Nr Lokmat Square, F-302, Vinayak Apartment, Balraj Marg, Autosafe Industries
Dhantoli, Nagpur - 440012, Maharashtra, India