Prominent & Leading from Nagpur, we offer testosterone propionate injection usp, trenbolone acetate 100 mg, testosterone cypionate usp injection, relibeta 30 mcg injection, cypionex 250mg injection and drostanolone propionate usp 100mg/ml.
₹ 650 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | powerbolic |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
| Storage | Below 25 °C |
Powerbolic is a high-performance supplement formulated to support strength, power, and muscle development by enhancing energy levels, improving workout intensity, and promoting faster recovery, making it ideal for athletes and fitness enthusiasts seeking consistent progress, improved endurance, and peak physical performance.
₹ 1100 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Relitren-A |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
RELITREN-A 100 mg is an injectable preparation containing Trenbolone Acetate, a potent anabolic-androgenic steroid with strong muscle-building and strength-enhancing effects; it is not approved for routine medical use in humans and is associated with serious risks such as hormonal suppression, cardiovascular strain, mood changes, sleep disturbances, increased blood pressure, and liver stress, so it should only be discussed or used under strict medical guidance.
₹ 1798 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Male Infertility |
| Prescription | Prescription |
| Form | Injection |
₹ 7500 / Piece Get Latest Price
| Dose/Strength | 30 mcg/0.5 ml |
| Form | Injection |
| Storage Condition | Cool And Dry |
| Prescription/Non prescription | Prescription |
| Brand | Relibeta |
| Composition | Recombinant |
| Pack Type | Box |
₹ 1475 / Vial Get Latest Price
| Strength | 250 mg/ml |
₹ 2518 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | TANDROLE 100 |
| Treatment | Breast Cancer |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 1 |
| Shelf Life | 24 months |
| Container Type | Ampoule |
₹ 10850 / Piece Get Latest Price
| Strength | 100 mcg |
| Usage/Application | It is used to treat a type of anemia caused by kidney disease. |
| Brand | Mircera |
| Composition | Recombinant Human Erythropoietin |
| Packaging Type | Box |
| Packaging Size | 0.3 ml |
₹ 4500 / Vial Get Latest Price
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Box |
| Brand Name | Kemocarb |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
₹ 2900 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Natco |
| Shelf Life | 24month |
| Composition | Zoledronic |
| Form | Injection |
₹ 800 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Box |
| Brand Name | Carbotero |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
₹ 900 / Vial Get Latest Price
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Box |
| Brand Name | Carbotero |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
₹ 850 / Vial Get Latest Price
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Vial |
| Brand Name | Carbotero |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
₹ 1199 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Cipla |
| Shelf Life | 24month |
| Composition | Zoledronic |
| Packaging Size | 5ml |
₹ 280 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Hetero |
| Usage/Application | Hospital |
| Shelf Life | 24month |
| Brand Name | Zoltero |
₹ 12400 / Piece Get Latest Price
| Strength | 250 mg |
| Application | used in the treatment of breast cancer in women who have gone through menopause. I |
| Manufactured By | Hetero healthcare |
| Packing | 5ml |
| Cmposition | Fulvestrant |
| Brand | Fulzos |
₹ 28600 / Vial Get Latest Price
| Strength | 1 mg |
| Packaging Size | Single Dose Vial |
| Storage Condition | Cool And Dry |
| Form | Injection |
| Usage | Used in the treatment of some kinds of cancers. |
| Brand | Trabec |
| Prescription/Non prescription | Prescription |
₹ 21000 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Box |
| Brand Name | Eleftha |
| Manufactured By | Intas |
| Shelf Life | 24month |
₹ 32000 / Vial Get Latest Price
| Strength | 750 IU |
| Packaging Type | Vial |
| Brand | Peg L |
| Form | Injection |
| Composition | Asparaginase |
| Packaging | 5ml |
₹ 24555 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Canmab |
| Manufactured By | Viocon |
| Shelf Life | 24month |
₹ 51 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Brand | Granicip |
| Manufacturer | Cipla |
| Packaging Type | Ampoule |
| Dose | 3mg |
| Usage | It is used to prevent nausea and vomiting caused due to any surgery, cancer drug therapy. |
₹ 2450 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 17 ml |
| Packaging Type | Box |
| Brand | Intaxel |
| Manufacturer | Kabi |
| Shelf Life | 24month |
₹ 495 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Manufactured By | Intas |
| Shelf llife | 24month |
| Storage Conditions | Cool And Dry |
₹ 390 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Personal |
| Packaging Size | 1 Vial |
| Shelf llife | 24month |
| Storage Conditions | Cool And Dry |
| Manufactured By | Dr Reddy |
₹ 65 / Piece Get Latest Price
| Strength | 100 mg |
| Packaging size | 5 ml |
| Packaging type | Box |
| Brand | Hemotag |
| Shelf life | 36 Months |
| Usage | To treat iron deficiency anemia |
₹ 650 / Vial Get Latest Price
| Strength | 250 mg/50 ml |
| Brand | Nelabin |
| Manufacturer | MSN |
| Usage / Application | Clinical |
| Shelf Life | 24month |
| Storage Conditions | Cool And Dry |
| Packaging Type | Box |
| Pack Type | Vial |
₹ 80000 / Vial Get Latest Price
| Strength | 420 mg |
| Packaging Type | Vial |
| Brand | Sigrima |
| Composition | Pertuzumab |
| Manufacturer | Zydus |
| Usage | used to treat breast cancer when other medicines have failed to show significant improvement. |
₹ 44999 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | krabeva |
| Packaging Type | Box |
| Composition | Bevacizumab |
| Pack Size | 16ml |
| Usage | Cancer |
₹ 30300 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Maball |
| Manufacturer | Hetero |
| Also gives | PCD Pharma Franchise |
₹ 25000 / Piece Get Latest Price
| Strength | 150 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Ujvira |
| Manufactured By | Zydus |
| Shelf Life | 24month |
₹ 25000 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | Bevatas |
| Packaging Type | Box |
| Manufacturer | Intas |
| Composition | Bevacizumab |
| Usage | Used in the treatment of cancer of colon and rectum, non-small cell lung cancer |
₹ 18000 / Vial Get Latest Price
| Strength | 11.25 mg |
| Packaging Type | Box |
| Brand | Pamorelin |
| Composition | Triptorelin |
| Manufacturer | Dr.Reddy's |
| Form | Injection |
₹ 8500 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | Cetuxa |
| Composition | Cetuximab |
| Packaging Size | 20ml |
| Form | Injection |
| Usage | Used in the treatment of head and neck cancer and cancer of colon and rectum. |
₹ 590 / Vial Get Latest Price
| Dose/Strength | 15 Units |
| Packaging Type | Vial |
| Brand | Bleocip |
| Manufacturer | Cipla |
| Shelf Life | 24month |
| Storage Conditions | Cool And Dry |
₹ 350 / Vial Get Latest Price
| Strength | 15 Units |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Brand | Belocin |
| Compostion | Bleomycin |
₹ 9500 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Type | Box |
| Form | Injection |
| Brand | Carfilnat |
| Composition | Carfilzomib |
| Usage | Multiple Myeloma, Cancer |
₹ 40000 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | Bevarest |
| Composition | Bevacizumab |
| Usage | Used in the treatment of cancer of colon and rectum, non-small cell lung cancer |
| Form | Injection |
| Pack Size | 16ml |
₹ 6500 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Box |
| Brand Name | Cytax |
| Manufacturer | Intas |
| Usages | Treatment of breast cancer |
₹ 8400 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Shelf life | 24month |
| Composition | Bortezomib |
| Brand | Bortenat |
| Manufactured By | Natco |
₹ 15500 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Brand | Bortenat |
| Manufactured By | Emcure |
| Shelf life | 24month |
| Composition | Bortezomib |
₹ 7500 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | Intas |
| Shelf life | 24month |
| Compostion | Bortezomib |
| Form | Injection |
Surabhi (CEO)
Novamed Exports
Nr Lokmat Square, F-302, Vinayak Apartment, Balraj Marg, Autosafe Industries
Dhantoli, Nagpur - 440012, Maharashtra, India