Prominent & Leading from Nagpur, we offer relibeta 30 mcg injection, mircera 100 mcg injection, 250mg fulzos fulvestrant injection, 450 mg carbotero carboplatin injection ip, 150 mg carbotero carboplatin injection bp and 150mg carbotero carboplatin injection.
₹ 7500 Get Latest Price
Dose/Strength | 30 mcg/0.5 ml |
Form | Injection |
Storage Condition | Cool And Dry |
Prescription/Non prescription | Prescription |
Brand | Relibeta |
Composition | Recombinant |
Pack Type | Box |
₹ 10850 Get Latest Price
Strength | 100 mcg |
Usage/Application | It is used to treat a type of anemia caused by kidney disease. |
Brand | Mircera |
Composition | Recombinant Human Erythropoietin |
Packaging Type | Box |
Packaging Size | 0.3 ml |
₹ 12400 Get Latest Price
Strength | 250 mg |
Application | used in the treatment of breast cancer in women who have gone through menopause. I |
Manufactured By | Hetero healthcare |
Packing | 5ml |
Brand | Fulzos |
Cmposition | Fulvestrant |
₹ 800 Get Latest Price
Strength | 450 mg/45ml |
Pack Size | 45 ml |
Pack Type | Box |
Brand Name | Carbotero |
Shelf Life | 36 Months |
Usages | To treat certain types of cancer |
₹ 900 Get Latest Price
Strength | 150 mg/15ml |
Pack Size | 15 ml |
Pack Type | Box |
Brand Name | Carbotero |
Shelf Life | 36 Months |
Usages | To treat certain types of cancer |
₹ 850 Get Latest Price
Strength | 150 mg/15ml |
Pack Size | 15 ml |
Pack Type | Vial |
Brand Name | Carbotero |
Shelf Life | 36 Months |
Usages | To treat certain types of cancer |
₹ 4500 Get Latest Price
Strength | 150 mg/15ml |
Pack Size | 15 ml |
Pack Type | Box |
Brand Name | Kemocarb |
Shelf Life | 36 Months |
Usages | To treat certain types of cancer |
₹ 1199 Get Latest Price
Dose/Strength | 4 mg |
Packaging Type | Vial |
Manufacturer | Cipla |
Shelf Life | 24month |
Composition | Zoledronic |
Packaging Size | 5ml |
₹ 280 Get Latest Price
Dose/Strength | 4 mg |
Packaging Type | Vial |
Manufacturer | Hetero |
Usage/Application | Hospital |
Shelf Life | 24month |
Brand Name | Zoltero |
₹ 2900 Get Latest Price
Dose/Strength | 4 mg |
Packaging Type | Vial |
Manufacturer | Natco |
Shelf Life | 24month |
Composition | Zoledronic |
Form | Injection |
₹ 44999 Get Latest Price
Strength | 400 mg/16 ml |
Brand | krabeva |
Packaging Type | Box |
Pack Size | 16ml |
Usage | Cancer |
Composition | Bevacizumab |
₹ 28600 Get Latest Price
Strength | 1 mg |
Packaging Size | Single Dose Vial |
Storage Condition | Cool And Dry |
Form | Injection |
Brand | Trabec |
Prescription/Non prescription | Prescription |
Usage | Used in the treatment of some kinds of cancers. |
₹ 30300 Get Latest Price
Strength | 500 mg |
Packaging Type | Box |
Packaging Size | 50 ml |
Brand | Maball |
Manufacturer | Hetero |
Also gives | PCD Pharma Franchise |
₹ 25000 Get Latest Price
Strength | 150 mg |
Packaging Size | 50 ml |
Packaging Type | Vial |
Brand Name | Ujvira |
Manufactured By | Zydus |
Shelf Life | 24month |
₹ 25000 Get Latest Price
Strength | 400 mg/16 ml |
Brand | Bevatas |
Packaging Type | Box |
Usage | Used in the treatment of cancer of colon and rectum, non-small cell lung cancer |
Manufacturer | Intas |
Composition | Bevacizumab |
₹ 21000 Get Latest Price
Strength | 440 mg |
Packaging Size | 50 ml |
Packaging Type | Box |
Brand Name | Eleftha |
Manufactured By | Intas |
Shelf Life | 24month |
₹ 32000 Get Latest Price
Strength | 750 IU |
Packaging Type | Vial |
Composition | Asparaginase |
Packaging | 5ml |
Brand | Peg L |
Form | Injection |
₹ 24555 Get Latest Price
Strength | 440 mg |
Packaging Size | 50 ml |
Packaging Type | Vial |
Brand Name | Canmab |
Manufactured By | Viocon |
Shelf Life | 24month |
₹ 18000 Get Latest Price
Strength | 11.25 mg |
Packaging Type | Box |
Brand | Pamorelin |
Manufacturer | Dr.Reddy's |
Composition | Triptorelin |
Form | Injection |
₹ 8500 Get Latest Price
Strength | 100 mg |
Form | Injection |
Usage | Used in the treatment of head and neck cancer and cancer of colon and rectum. |
Brand | Cetuxa |
Composition | Cetuximab |
Packaging Size | 20ml |
₹ 51 Get Latest Price
Packaging Size | 3 ml |
Packaging Type | Ampoule |
Brand | Granicip |
Manufacturer | Cipla |
Dose | 3mg |
Usage | It is used to prevent nausea and vomiting caused due to any surgery, cancer drug therapy. |
₹ 2450 Get Latest Price
Strength | 100 mg |
Packaging Size | 17 ml |
Packaging Type | Box |
Brand | Intaxel |
Manufacturer | Kabi |
Shelf Life | 24month |
₹ 495 Get Latest Price
Dose/Strength | 300 mcg |
Packaging Type | Box |
Usage/Application | Hospital |
Manufactured By | Intas |
Shelf llife | 24month |
Storage Conditions | Cool And Dry |
₹ 390 Get Latest Price
Dose/Strength | 300 mcg |
Packaging Type | Box |
Usage/Application | Personal |
Packaging Size | 1 Vial |
Shelf llife | 24month |
Storage Conditions | Cool And Dry |
Manufactured By | Dr Reddy |
₹ 65 Get Latest Price
Strength | 100 mg |
Packaging size | 5 ml |
Packaging type | Box |
Brand | Hemotag |
Shelf life | 36 Months |
Usage | To treat iron deficiency anemia |
₹ 590 Get Latest Price
Dose/Strength | 15 Units |
Packaging Type | Vial |
Brand | Bleocip |
Manufacturer | Cipla |
Shelf Life | 24month |
Storage Conditions | Cool And Dry |
₹ 350 Get Latest Price
Strength | 15 Units |
Packaging Size | 1 Vial |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Brand | Belocin |
Compostion | Bleomycin |
₹ 9500 Get Latest Price
Strength | 60 mg |
Packaging Type | Box |
Form | Injection |
Brand | Carfilnat |
Composition | Carfilzomib |
Usage | Multiple Myeloma, Cancer |
₹ 40000 Get Latest Price
Strength | 400 mg/16 ml |
Brand | Bevarest |
Pack Size | 16ml |
Composition | Bevacizumab |
Usage | Used in the treatment of cancer of colon and rectum, non-small cell lung cancer |
Form | Injection |
₹ 6500 Get Latest Price
Strength | 100 mg |
Pack Size | 16.7 ml |
Pack Type | Box |
Brand Name | Cytax |
Manufacturer | Intas |
Usages | Treatment of breast cancer |
₹ 8400 Get Latest Price
Dose/Strength | 2 mg |
Packaging Type | Vial |
Shelf life | 24month |
Composition | Bortezomib |
Brand | Bortenat |
Manufactured By | Natco |
₹ 15500 Get Latest Price
Dose/Strength | 2 mg |
Packaging Type | Vial |
Brand | Bortenat |
Manufactured By | Emcure |
Shelf life | 24month |
Composition | Bortezomib |
₹ 7500 Get Latest Price
Dose/Strength | 2 mg |
Packaging Type | Vial |
Manufactured By | Intas |
Shelf life | 24month |
Compostion | Bortezomib |
Form | Injection |
₹ 28675 Get Latest Price
Strength | 3750 IU / 5 ml |
Packaging Type | Box |
Form | Injection |
Composition | Pegaspargase |
Brand | Asviia |
Manufacturer | Zydus |
₹ 15555 Get Latest Price
Strength | 100 mg |
Packaging Type | Box |
Packaging Size | 10 ml |
Brand | Rituxan |
Composition | Rituximab |
Usage | To treat a type of cancer called non-Hodgkin's lymphoma (NHL). |
₹ 9000 Get Latest Price
Strength | 100 mg |
Packaging Type | Box |
Packaging Size | 10 ml |
Brand | Rituxy |
Manufacturer | Glenmark |
Also gives | PCD Pharma Franchise |
₹ 22000 Get Latest Price
Strength | 440 mg |
Packaging Size | 50 ml |
Packaging Type | Box |
Brand Name | Trazumab |
Manufactured By | Emcure |
Shelf Life | 24month |
₹ 22500 Get Latest Price
Strength | 150 mg |
Packaging Size | 50 ml |
Packaging Type | Vial |
Brand Name | Vivitra |
Manufactured By | Zydus |
Shelf Life | 24month |
₹ 650 Get Latest Price
Strength | 250 mg/50 ml |
Brand | Nelabin |
Manufacturer | MSN |
Usage / Application | Clinical |
Shelf Life | 24month |
Storage Conditions | Cool And Dry |
Packaging Type | Box |
Pack Type | Vial |
₹ 80000 Get Latest Price
Strength | 420 mg |
Packaging Type | Vial |
Manufacturer | Zydus |
Composition | Pertuzumab |
Usage | used to treat breast cancer when other medicines have failed to show significant improvement. |
Brand | Sigrima |
Priyanka (CEO)
Novamed Exports
Nr Lokmat Square, F-302, Vinayak Apartment, Balraj Marg, Autosafe Industries
Dhantoli, Nagpur - 440012, Maharashtra, India